Description
Course Outline:
Day 1 - Saturday 20 September 2025
Time | Activity |
0845 | Registration |
0900-1030 | Lectures by A/Prof Patrick Tseng:
|
1030-1050 | Morning tea |
1050-1200 | Lectures by A/Prof Patrick Tseng:
|
1200-1300 | Microscope orientation
Hands on: Access cavities on extracted teeth/ location of canals |
1300-1400 | Lunch |
1400-1500 | Hands on: Access cavities on extracted teeth/ location of canals |
1500-1600 | Lecture: Endodontic pain and managing the “hot pulp” |
1600-1620 | Lecture: Use of the electronic apex locator |
1620-1700 | Hands on: Access cavities on extracted teeth/ location of canals |
Day 2 – Sunday 21 September 2025
Time | Activity |
0900-0940 | Lecture: Introduction to Cleaning and Shaping
|
0940-1020 | Lecture: Irrigation in Endodontics
|
1020-1040 | Morning Tea |
1040-1100 | Lecture: Introduction to Ni-Ti rotary files |
1100-1130 | ProTaper Ultimate:
Lecture and hands-on practice on a plastic block |
1130-1200 | EdgeEndo X7:
Lecture and hands-on practice on a plastic block |
1230-1300 | WaveOne Gold:
Lecture and hands-on practice on a plastic block |
1300-1330 | XP Shaper and Finisher:
Lecture and hands-on practice on a plastic block |
1330-1430 | Lunch |
1430-1600 | Hands on: Cleaning and Shaping of extracted teeth |
1600-1700 | Lecture: Cracked Teeth |
Day 3 – Saturday 27 September 2025
Time | Activity |
0900-1030 | Lecture by Dr Leo Song Jie:
|
1030-1100 | Morning Tea |
1100-1200 | Lecture by Dr Leo Song Jie:
|
1200-1300 | Lecture: Obturation and bioceramic sealers |
1300-1400 | Lunch |
1400-1430 | Lecture and demo: Warm vertical obturation
Lecture and demo: Single cone/hydraulic condensation with low wastage tip and Lentulo spiral Lecture and demo: Obturation of oval canals |
1430-1700 | Hands-on: Continuation of C&S and obturation of extracted teeth |
Day 4 – Sunday 28 September 2025
Time | Activity |
0900-1030 | Lecture and demo on fibre posts |
1030-1100 | Morning Tea |
1100-1200 | Hands on: Placement of fibre posts |
1200-1330 | Lecture by Dr Ivan Lim and Dr Chew Huimin: The periodontal-endodontic relationship |
1330-1430 | Lunch |
1430-1530 | Patient communication group discussion
|
1530-1600 | Lecture: Non-vital bleaching |
1600-1700 | Lecture by A/Prof Patrick Tseng: Success and survival of endodontically-treated teeth |
1700-1730 | Q&A
Presentation of certificate of completion |
Please bring along:
Your personal dental loupes if you use them at work, and at least 6 extracted teeth including:
- Premolar with Weine type II canal configuration (two canals that merge apically)
- At least one tooth with Weine Type IV canal configuration (canals that bifurcate)
- Tooth with an oval-shaped canal
- 2 maxillary molars
- 2 mandibular molars
- C-shaped molar